Sl No | Content | Posted Date | Download |
---|---|---|---|
1 | Corporate Governance Report 2022 | 03/03/2023 | Download |
2 | Corporate Governance Report 2021 | 01/01/2022 | Download |
3 | Corporate Governance Report 2020 | 01/01/2021 | Download |
4 | Corporate Governance Report 2019 | 01/01/2020 | Download |
5 | Corporate Governance Report 2018 | 01/01/2019 | Download |
6 | Corporate Governance Report 2017 | 01/01/2018 | Download |
7 | Corporate Governance Report 2016 | 01/01/2017 | Download |
Please contact
Mrs. Rabiaa Hannachi
Investor Relations In-charge
Contact No.
+971 (0)4 282 4403
+971 (0)4 282 5585 Ext. 165
Fax No.
+971 (0)4 282 5586
Email: [email protected]
Have any Questions? Please Don’t hesitate to call, We’d love to answer!
Click to chat