Sl No | Content | Close Date | Download |
---|---|---|---|
1 | 2022-Q3 Financial Statements | 30/09/2022 | Download |
2 | 2022-Q2 Financial Statements | 30/06/2022 | Download |
3 | 2022-Q1 Financial Statements | 31/03/2022 | Download |
4 | 2021-Q3 Financial Statements | 30/09/2021 | Download |
5 | 2021-Q2 Financial Statements | 30/06/2021 | Download |
6 | 2021-Q1 Financial Statements | 31/03/2021 | Download |
7 | 2020-Q3 Financial Statements | 30/09/2020 | Download |
8 | 2020-Q2 Financial Statements | 30/06/2020 | Download |
9 | 2020-Q1 Financial Statements | 31/03/2020 | Download |
Sl No | Content | Close Date | Download |
---|---|---|---|
1 | Financial Statements 2022 | 31/12/2022 | Download |
2 | Financial Statements 2021 | 31/12/2021 | Download |
3 | Financial Statements 2020 | 31/12/2020 | Download |
4 | Financial Statements 2019 | 31/12/2019 | Download |
5 | Financial Statements 2018 | 31/12/2018 | Download |
6 | Financial Statements 2017 | 31/12/2017 | Download |
Please contact
Mrs. Rabiaa Hannachi
Investor Relations In-charge
Contact No.
+971 (0)4 282 4403
+971 (0)4 282 5585 Ext. 165
Fax No.
+971 (0)4 282 5586
Email: [email protected]
Have any Questions? Please Don’t hesitate to call, We’d love to answer!
Click to chat