Sl No | Content | Posted Date | Download |
---|---|---|---|
1 | ASCANA_ANNOUCEMENT_BOD_MEMBERS | 18/05/2023 | Download |
2 | ASCANA_ List of Candidates for Membership on the BOD | 16/05/2023 | Download |
3 | AGM Invitation-English | 26/04/2023 | Download |
4 | AGM Invitation-Arabic | 26/04/2023 | Download |
5 | Proxy Form - English | 26/04/2023 | Download |
6 | Proxy Form - Arabic | 26/04/2023 | Download |
7 | BODNP - English | 26/04/2023 | Download |
8 | BODNP - Arabic | 26/04/2023 | Download |
9 | ASCANA_Board of Directors Nomination Form | 26/04/2023 | Download |
10 | AGM Invitation | 15/03/2022 | Download |
11 | Proxy Form | 15/03/2022 | Download |
Sl No | Content | Close Date | Download |
---|---|---|---|
1 | Financial Statements 2022 | 31/12/2022 | Download |
2 | Financial Statements 2021 | 31/12/2021 | Download |
3 | Financial Statements 2020 | 31/12/2020 | Download |
4 | Financial Statements 2019 | 31/12/2019 | Download |
5 | Financial Statements 2018 | 31/12/2018 | Download |
6 | Financial Statements 2017 | 31/12/2017 | Download |
Sl No | Content | Close Date | Download |
---|---|---|---|
1 | 2022-Q3 Financial Statements | 30/09/2022 | Download |
2 | 2022-Q2 Financial Statements | 30/06/2022 | Download |
3 | 2022-Q1 Financial Statements | 31/03/2022 | Download |
4 | 2021-Q3 Financial Statements | 30/09/2021 | Download |
5 | 2021-Q2 Financial Statements | 30/06/2021 | Download |
6 | 2021-Q1 Financial Statements | 31/03/2021 | Download |
7 | 2020-Q3 Financial Statements | 30/09/2020 | Download |
8 | 2020-Q2 Financial Statements | 30/06/2020 | Download |
9 | 2020-Q1 Financial Statements | 31/03/2020 | Download |
Sl No | Content | Posted Date | Download |
---|---|---|---|
1 | Board of Directors Meeting 2022 | 08/11/2022 | Download |
2 | Board of Directors Meeting 2022 | 03/08/2022 | Download |
3 | Board of Directors Meeting 2022 | 11/05/2022 | Download |
4 | Board of Directors Meeting 2022 | 14/04/2022 | Download |
5 | Board of Directors Meeting 2022 | 03/03/2022 | Download |
6 | Board of Directors Meeting 2021 | 02/03/2021 | Download |
7 | Board of Directors Meeting 2020 | 11/03/2020 | Download |
8 | Board of Directors Meeting 2020 | 11/03/2020 | Download |
9 | Board of Directors Meeting 2019 | 26/02/2019 | Download |
10 | Board of Directors Meeting 2018 | 29/10/2018 | Download |
11 | Board of Directors Meeting 2018 | 05/08/2018 | Download |
12 | Board of Directors Meeting 2018 | 12/02/2018 | Download |
13 | Board of Directors Meeting 2018 | 08/02/2018 | Download |
Sl No | Content | Poste Date | Download |
---|---|---|---|
1 | Resolutions of AGM 2022 | 14/04/2022 | Download |
2 | Resolutions of AGM 2021 | 07/04/2021 | Download |
3 | Resolutions of AGM 2020 | 12/04/2020 | Download |
4 | Resolutions of AGM 2019 | 15/04/2019 | Download |
5 | Resolutions of AGM 2018 | 10/04/2018 | Download |
6 | Resolutions of AGM 2017 | 11/04/2017 | Download |
7 | Resolutions of AGM 2016 | 21/03/2016 | Download |
Sl No | Content | Posted Date | Download |
---|---|---|---|
1 | Corporate Governance Report 2022 | 03/03/2023 | Download |
2 | Corporate Governance Report 2021 | 01/01/2022 | Download |
3 | Corporate Governance Report 2020 | 01/01/2021 | Download |
4 | Corporate Governance Report 2019 | 01/01/2020 | Download |
5 | Corporate Governance Report 2018 | 01/01/2019 | Download |
6 | Corporate Governance Report 2017 | 01/01/2018 | Download |
7 | Corporate Governance Report 2016 | 01/01/2017 | Download |
Sl No | Content | Posted Date | Download |
---|---|---|---|
1 | Uncollected Dividend | 04/01/2016 | Download |
Serving the interests of our clients. Personalized support and relationships matter to us. Because we are owned by banks, we are empowered to deliver top-notch support and services able to add on additional.
Please Contact: Rabia Hannachi
Investors Relation In-charge,
ASCANA –DUBAI.
Contact No. 04-2824403 / 04-2825585 Ext. 165
Fax No. 04-2825586
Email: rabiaa@ascana.net
Make a call
Send us
Have any Questions? Please Don’t hesitate to call, We’d love to answer!